Kioti CS 2520 Tractor With Loader Located In Warrenton, Virginia
CS 2520 SERIES
BUILT FOR COMFORT, USER FRIENDLY, HARD ON WORK
Big things come in small packages. Compact and agile to maneuver where you needto go. Powerful and versatile, so it can handle the big stuff. You’ll wonder how you ever lived without a KIOTI® CS. Download Brochure!
- Premium, water-cooled diesel engine
- Rear differential lock
- Ergonomic operator work station with tilt steering wheel
- Mid PTO
- Rear PTO and Category I three-point hitch
- Twin HST Pedals for effortless forward/reverse movement
- Joystick Valve
4232 Lee Hwy, Warrenton, VA 20187
Item Information
STOCK S#
YEAR 2022
BRAND YANMAR
MODEL CS 2520
STYLE COMPACT
LOCATION WARRENTON, VA
CS 2520 Specifications
Engine Model | 3C100LFH-U2 |
Engine Gross Power | 24.5 hp (18.3 kW) |
Rated Speed | 3,200 rpm |
No. of Cylinders | 3 |
Fuel Type | Diesel |
Displacement | 61.5 cu in. (1,007 cc) |
Fuel Tank Capacity | 6.7 gal. (25.5 L) |
Transmission | Hydrostatic |
Transmission Type | Hydrostatic |
Main Gear | Hydrostatic |
No. of Travel Speeds – Forward / Reverse | Infinite, 2 Range |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0 mph (0 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 9.57 mph (15.4 km/h) |
Power Take-Off | Independent |
PTO Type | Independent |
PTO Power | 18.5 hp (13.9 kW) |
Rear PTO Speeds(1st) | 540 rpm |
Mid PTO Speeds | 2,200 rpm |
Brakes and Clutch | Wet Multi Disc |
Brakes | Wet Multi Disc |
Dimensions w/ AG Tire | 99.3 in. (2,523 mm) |
Length w/ 3-point hitch | 99.3 in. (2,523 mm) |
Width | 45.9 in. (1,168 mm) |
Height From Top of the Highest Point | 88 in. (2,226 mm) |
Wheelbase | 55.1 in. (1,400 mm) |
Ground Clearance | 6.4 in. (162 mm) |
Front Tread Ag Tires – Min | 44.6 in. (1,133 mm) |
Rear Tread Ag Tires – Min | 46 in. (1,168 mm) |
Turning Radius w/ Brake | 8.2 ft. (2.54 m) |
Hydraulics | |
Total Pump Flow | 6.97 gpm (26.4 L/min) |
3-Point Hitch | 700 lbs. (318 kg) |
Standard Category | Category 1 |
Maximum Lifting Capacity (24”aft. of hitch) | 700 lbs. (318 kg) |
Control Type | Position |
Weight | |
Weight w/ Ag Tires w/ ROPS | 1,554 lbs. (705 kg) |
CS 2520 Equipment
Standard Equipment | Optional Equipment | Instrument Panel |
Rear PTO Mid PTO Joystick Valve Grill Guard Power Steering Tilt Steering Wheel Parking Brake PTO Shield Cruise Control USB Socket Power Socket Headlights Warning/Signal Lights Cup Holder Horn SMV Sign | Rear Hydraulic Valve Rear Working Lights Front Weight (60 lbs) Side View Mirror Canopy Kit Front Towing Hook Hydraulic Filter Guard Rear Wheel Weight | Tachometer Fuel Gauge Temperature Gauge Low Fuel Warning Lamp |
Copyright © 2021 Hellcat Enterprise LLC. All rights reserved.
- 540-349-2800
- nealamcmichael@gmail.com
- 4232 Lee Highway Warrenton, VA